Size Chart
Women's - Tops & Dresses
0 | 2 (XS) | 4 (S) | 6 (M) | 8 (M) | 10 (L) | 12 (L) | 14 (XL) | |
chest | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 39" | 40 1/2" |
waist | 25" | 26" | 27" | 28" | 29" | 30" | 31 1/2" | 33" |
*Note: length will be listed on individual product pages.
Women's - Bottoms
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
waist | 25" | 26" | 27" | 28" | 29" | 30" | 31 1/2" | 33" |
hips | 35 1/2" | 37" | 38 1/2" | 40" | 41 1/8" | 42 1/4" | 43 1/2" | 44" |
crotch front | 10 1/4" | 10 3/8" | 10 1/2" | 10 3/4" | 11" | 11 1/2" | 12" | 12 1/2" |
crotch back | 12 1/4" | 12 3/8" | 12 1/2" | 12 3/4" | 13 1/4" | 13 3/8" | 13 7/8" | 14 1/8" |
inseam regular | 26" | 27" | 27" | 27" | 28" | 28" | 28" | 28" |
inseam long | 28" | 29" | 29" | 29" | 30" | 30" | 30" | 30" |
*Note: inseam will be listed on individual product pages.